Monthly Operating Cost - CellarPro 8200 Series Wine Cooling Units
Kwh Rate1Average CompressorRun Time (2) | Total Watts | 5¢ | 10¢ | 15¢ | 20¢ | |||||
8200VS-ECC | 30 Minutes / Hour | Low Speed: 1068 High Speed: 1093 | $19.22 | $38.45 | $57.67 | $76.90 | ||||
40 Minutes / Hour | $25.63 | $51.26 | $76.90 | $102.53 | ||||||
50 Minutes / Hour | $32.04 | $64.08 | $96.12 | $128.16 | ||||||
8200VS-ECX | 30 Minutes / Hour | Low Speed: 862 High Speed: 876 | $15.51 | $31.02 | $46.54 | $62.05 | ||||
40 Minutes / Hour | $20.68 | $41.37 | $62.05 | $82.73 | ||||||
50 Minutes / Hour | $25.85 | $51.71 | $77.56 | $103.42 |
Assumptions
- The cooling unit's fans are set at the "low" speed and the heating element is "off".
- The heating element adds 50-100 watts when "on", depending on the amount of time that the heater is engaged. The better the wine cellar is sealed, the less condensation you'll have, and the less the heater will be "on".
- When the compressor is "off", the cooling unit uses 15 watts.
- An average of 30 days in a month.
(1) The Kwh rate can be found on your electric utility provider's bill.
(2) Estimated run time in a given hour is over a 24-hour period. The amount of run time will depend on a number of factors, including the temperature set point, the temperature in the ambient environment outside the wine cellar, ample ventilation, and proper maintenance of the wine cooling unit.